Weather
Friday°C
Sun
Mon
Tue
Weather
Friday°C
Sun
Mon
Tue
Weather
Friday°C
Sun
Mon
Tue
Weather
Friday°C
Sun
Mon
Tue
Weather
Friday°C
Sun
Mon
Tue
Important numbers
All service delivery issues (ALL HOURS)
044 606 5000
Mossel Bay Fire and Rescue Services
044 691 3722
Power interruptions (day)
044 606 5000
Power disruptions (after hours)
044 606 5000
Fire Station: Enquiries
044 606 5000
Streets/Stormwater/Sewerage Defects
044 606 5000
Water Disruptions (Day)
044 606 5000
Emergencies (after hours)
044 606 5000
Main navigation
Formal Written Quot Awarded
| Ref No | Tenders Title | Closing Date | Awarded To | Value | BEE |
|---|---|---|---|---|---|
| CLOSED QUOTATION: ALTERATIONS, REPAIRS AND RENOVATIONS TO FIRE DEPARTMENT BUILDINGS, | CLOSED QUOTATION: ALTERATIONS, REPAIRS AND RENOVATIONS TO FIRE DEPARTMENT BUILDINGS | 13/03/2009 12:00am | Awarded | ||
| FORMAL WRITTEN QUOTATION:P63-03/15: REPAIRS AND MAINTENANCE TO ALWYNHOF FLAT FOUR, GREENHAVEN, GREAT BRAK RIVER | FORMAL WRITTEN QUOTATION:P63-03/15: REPAIRS AND MAINTENANCE TO ALWYNHOF FLAT FOUR, GREENHAVEN, GREAT BRAK RIVER | 10/04/2015 12:00am | Awarded | ||
| CLOSED QUOTATION: REPAIRS TO AND UPGRADING OF DE BAKKE CHALETS, CARAVAN PARK, | CLOSED QUOTATION: REPAIRS TO AND UPGRADING OF DE BAKKE CHALETS, CARAVAN PARK | 31/10/2008 12:00am | Awarded | ||
| ANNUAL QUOTATION:G27-01/15: REMOVAL OF DOMESTIC AND GARDEN REFUSE IN BRANDWAG AND RUITERBOS | ANNUAL QUOTATION:G27-01/15: REMOVAL OF DOMESTIC AND GARDEN REFUSE IN BRANDWAG AND RUITERBOS | 27/02/2015 12:00am | Awarded | ||
| CLOSED QUOTATION: WEBSITE MAINTENANCE AND DEVELOPMENT | CLOSED QUOTATION: WEBSITE MAINTENANCE AND DEVELOPMENT | 30/03/2007 12:00am | Awarded | ||
| FORMAL WRITTEN QUOTATION:P31-10/14: REPAIRS AND RENOVATIONS TO TENNIS COURTS AT LITTLE BRAK RIVER | FORMAL WRITTEN QUOTATION:P31-10/14: REPAIRS AND RENOVATIONS TO TENNIS COURTS AT LITTLE BRAK RIVER | 17/10/2014 12:00am | Awarded | ||
| CLOSED QUOTATION: CONSTRUCTION OF GABION RETAINING WALL AT CRÈCHE, AMY SEARLE STREET, GREAT BRAK RIVER | CLOSED QUOTATION: CONSTRUCTION OF GABION RETAINING WALL AT CRÈCHE, AMY SEARLE STREET, GREAT BRAK RIVER | 11/07/2007 12:00am | Awarded | ||
| ANNUAL QUOTATION:C06-07/14: RENDERING OF MEDICAL RELATED SERVICES FOR MOSSEL BAY MUNICIPALITY | ANNUAL QUOTATION:C06-07/14: RENDERING OF MEDICAL RELATED SERVICES FOR MOSSEL BAY MUNICIPALITY | 22/08/2014 12:00am | Awarded | ||
| CLOSED QUOTATION: ALIEN VEGETATION CONTROL PLAN FOR MOSSEL BAY MUNICIPAL AREA | CLOSED QUOTATION: ALIEN VEGETATION CONTROL PLAN FOR MOSSEL BAY MUNICIPAL AREA | 08/02/2008 12:00am | Awarded | ||
| FORMAL WRITTEN QUOTATION:C37-04/14: SUPPLY AND INSTALLATION OF FREEZER AND COOLING HOLDING ROOMS AT THE HAVEN HOMELESS SHELTER, MATFIELD STREET, MOSSEL BAY | FORMAL WRITTEN QUOTATION:C37-04/14: SUPPLY AND INSTALLATION OF FREEZER AND COOLING HOLDING ROOMS AT THE HAVEN HOMELESS SHELTER, MATFIELD STREET, MOSSEL BAY | 09/05/2014 12:00am | Awarded |
Pagination
Footer Menu
- Sitemap
- Disclaimer
- Western Cape Government © 2020
- All rights reserved