Weather
Friday°C
Sun
Mon
Tue
Weather
Friday°C
Sun
Mon
Tue
Weather
Friday°C
Sun
Mon
Tue
Weather
Friday°C
Sun
Mon
Tue
Weather
Friday°C
Sun
Mon
Tue
Important numbers
All service delivery issues (ALL HOURS)
044 606 5000
Mossel Bay Fire and Rescue Services
044 691 3722
Power interruptions (day)
044 606 5000
Power disruptions (after hours)
044 606 5000
Fire Station: Enquiries
044 606 5000
Streets/Stormwater/Sewerage Defects
044 606 5000
Water Disruptions (Day)
044 606 5000
Emergencies (after hours)
044 606 5000
Main navigation
Formal Written Quot Awarded
| Ref No | Tenders Title | Closing Date | Awarded To | Value | BEE |
|---|---|---|---|---|---|
| FWQ245/2021/2022: | FWQ245/2021/2022: RENTAL AND REFILL OF MEDICAL OXYGEN CYLINDERS | 27/08/2021 10:00am | Pending Adjudication | ||
| FWQ254/2021/2022: | FWQ254/2021/2022: INSTALLATION, STRIP, REPAIR AND SERVICE OF IRRIGATION SYSTEMS | 03/09/2021 10:00am | Ikapa Reticulation and Flow | Various | Level 4 |
| FWQ231/2021/2022: SUPPLY AND DELIVERY OF VARIOUS KENT HELIX 4000 MECHANICAL INSERTS | FWQ231/2021/2022: SUPPLY AND DELIVERY OF VARIOUS KENT HELIX 4000 MECHANICAL INSERTS | 03/09/2021 10:00am | Nolada 8 | 28 951.04 | level 1 |
| FWQ253/2021/2022: | FWQ253/2021/2022: MANUFACTURE AND INSTALLATION OF NEW 450MM STEEL PIPE SECTION AT KLEIN BRAK WATER TREATMENT WORKS | 27/08/2021 10:00am | Swift Nova Engineering | 29 668.37 | 1 |
| FWQ9/2021/2022: | FWQ9/2021/2022: PROFESSIONAL MENTORSHIP SUPPORT TO SMALL, MEDIUM AND MICRO-ENTERPRISES (SMME’S) | 20/08/2021 10:00am | Pending Adjudication | ||
| FWQ240/2021/2022: | FWQ240/2021/2022: SHADE NET CARPORT REPAIRS: HUMAN RESOURCE BUILDING | 20/08/2021 10:00am | Pending Adjudication | ||
| FWQ20/2021/2022: | FWQ20/2021/2022: THE PROVISION OF TRANSLATION AND INTERPRETATION SERVICES | 20/08/2021 10:00am | Pending Adjudication | ||
| FWQ242/2021/2022: | FWQ242/2021/2022: ANALYSIS OF SEA WATER SAMPLES FOR THE 2021/2022 BLUE FLAG SEASON | 20/08/2021 10:00am | Pending Adjudication | ||
| FWQ229/2021/2022: SUPPLY AND DELIVERY OF 30KG SLURRY BAGS | FWQ229/2021/2022: SUPPLY AND DELIVERY OF 30KG SLURRY BAGS | 13/08/2021 10:00am | Pending Adjudication | ||
| FWQ15/2021/2022: | FWQ15/2021/2022: SUPPLY AND DELIVERY OF 1.6 TON, TWO AXLE TRAILER | 20/08/2021 10:00am | Pending Adjudication |
Pagination
Footer Menu
- Sitemap
- Disclaimer
- Western Cape Government © 2020
- All rights reserved